Describe the main functions of the job position to achieve the business goals
ACTION | FUNCTION | OUTCOME | |
What Does? Infinitive Verb | Main activity | Result | |
1 | Manage | Specific aspects of QA such as Incoming Audits of Raw Material Reception, check & tests to validate new incorporation of supplies or changes on current specifications and quality of product, Complain of Customer and Reply to customer about quality issues | To assure quality of current/new raw material before entering to production processes and customer satisfaction |
2 | Assist | In managing the daily operations of the QA team with resource allocation and scheduling but typically reports to the QA Manager for guidance | For effectively & efficiency operation of department |
3 | Create | The standard and assure that the process is being follow according to standard methods | To guarantee the optimal performance of the end-to-end production process (with emphasis on quality) |
4 | Guarantee | The compliance with ISO 9001 standards and sustain results through frequently checkups (internal audits + external audit) | To maintain Quality System to be complied, strong and effective |
5 | Analyze & Investigate | Data or information for investigate, determine root cause of the issues that affects to quality aspect & department KPI | To guarantee the optimal performance of the end-to-end production process |
6 | Implement | Implement Improvement Opportunities to strengthen the Quality Assurance System. | Maintain Quality System to be complied, strong and effective |
7 | Perform | Other assigned tasks by QA manage | For operational purpose fulfillment |
Internal Relations
What are the contacts required within the company to meet the objectives?
POSITION OR PROCESS | IN ORDER TO? | |
1 | Heads of Processes (VN-SAL) | To coordinate the implementation and monitoring of the action related to quality. |
2 | Managers (VN-SAL) | Report the issues and actions. Report initiatives align with value stream |
3 | Leaders (VN-SAL) | To provide support to the necessary requirements related to continuous improvement |
4 | HR (VN-SAL) | To coordinate the training of employees |
External Relations
What are the contacts required within the company to meet the objectives?
POSITION OR PROCESS | IN ORDER TO? | |
1 | Clients | To ensure compliance with quality standards of product |
2 | Suppliers | To ensure compliance with quality standards of raw material |
3 |
Dimensions
Describe dependent employees, budget and materials
REASON | CONCEPT | NUMBER OF EMPLOYEES |
Direct subordinate employees | 2 | |
Indirect Subordinate employees | 18 | |
TOTAL | 20 |